Most Traditional Countries in the World

Discuss and talk about any general topic.
Post Reply
TopSpruce
Freshman Poster
Posts: 207
Joined: October 6th, 2013, 3:36 am

Most Traditional Countries in the World

Post by TopSpruce »

What are the most traditional countries in the world, that are still relatively accepting of newcomers?

My search is coming to a close, and I will be buying plane tickets soon.
People said I would never last in Ukraine and Belarus...well, I spent 3 years living like a local there. Now, its time to go to an even more traditional place and I am ready.



Characteristics: low economic development, high birth rate

For example, the "Least developed Countries" List has some of these traditional countries.
Places not on this list include Tajikistan and Pakistan which are also very traditional.

Africa (34 countries)

## Angola
## Benin
## Burkina Faso
## Burundi
## Central African Republic
## Chad
## Comoros
## Democratic Republic of the Congo
## Djibouti
## Equatorial Guinea
## Eritrea
## Ethiopia
## Gambia
## Guinea
## Guinea-Bissau
## Lesotho
## Liberia
## Madagascar
## Malawi
## Mali
## Mauritania
## Mozambique
## Niger
## Rwanda
## São Tomé and Príncipe
## Senegal
## Sierra Leone
## Somalia
## South Sudan
## Sudan
## Togo
## Tanzania
## Uganda
## Zambia


Asia-Pacific (9 countries)
## Afghanistan
## Bhutan
## Bangladesh
## Cambodia
## East Timor
## Laos
## Myanmar
## Nepal
## Yemen

Oceania (4 countries)
## Kiribati
## Solomon Islands
## Tuvalu
## Vanuatu

Americas (1 country)
## Haiti





Also: Top 50 countries by Fertility rate of Women:


Fertility rate
2014 est.
(births/woman)


1 Niger 6.89
2 Mali 6.16
3 Burundi 6.14
4 Somalia 6.08
5 Uganda 5.97
6 Burkina Faso 5.93
7 Zambia 5.76
8 Malawi 5.66
9 Afghanistan 5.43
10 Angola 5.43
11 South Sudan 5.43
12 Mozambique 5.27
13 Nigeria 5.25
14 Ethiopia 5.23
15 Timor-Leste 5.11
16 Benin 5.04
17 Tanzania 4.95
18 Guinea 4.93
19 Sierra Leone 4.83
20 Cameroon 4.82
21 Liberia 4.81
22 Congo, Democratic Republic of the 4.80
23 Republic of the Congo 4.73
24 Chad 4.68
25 Sao Tome and Principe 4.67
26 Equatorial Guinea 4.66
27 Rwanda 4.62
28 Togo 4.53
29 Senegal 4.52
30 Gabon 4.49
31 Central African Republic 4.46
32 Guinea-Bissau 4.30
33 Madagascar 4.28
34 Gaza Strip 4.24
35 Eritrea 4.14
36 Yemen 4.09
37 Ghana 4.09
38 Western Sahara 4.07
39 Mauritania 4.07
40 Sudan 3.92
41 Gambia, The 3.85
42 Comoros 3.76
43 Côte d’Ivoire 3.63
44 Zimbabwe 3.56
45 Kenya 3.54
46 Iraq 3.41
47 Solomon Islands 3.36
48 Tonga 3.36
49 Vanuatu 3.36
50 Papua New Guinea 3.24
51 Marshall Islands 3.22
52 Jordan 3.16
53 Philippines 3.06
54 Tuvalu 3.03
55 Belize 3.02
56 Guatemala 2.99
57 American Samoa (US) 2.98
58 Samoa 2.94
59 Nauru 2.93
60 Laos 2.90
61 Swaziland 2.88
62 Egypt 2.87
63 Oman 2.86
64 Honduras 2.86
65 Pakistan 2.86
66 West Bank 2.83
67 Bolivia 2.80
68 Haiti 2.79
69 Algeria 2.78
70 Lesotho 2.78
71 Tajikistan 2.76
72 Syria 2.68
73 Kyrgyzstan 2.68
74 Cambodia 2.66
75 Israel 2.62



Finally, we have % Urbanization. The less urban, the better so this list is ranked least urban at the top.


% Urbanization
196 Burundi 10.9 2011 6.8 2005-10 est.
195 Papua New Guinea 12.5 2011 1.9 2005-10 est.
194 Trinidad and Tobago 13.7 2011 2.9 2005-10 est.
— Montserrat 14.2 2011 2.2 2005-10 est.
193 Liechtenstein 14.4 2011 0.5 2005-10 est.
192 Sri Lanka 15.1 2011 0.5 2005-10 est.
191 Uganda 15.6 2011 4.4 2005-10 est.
190 Malawi 15.7 2011 5.2 2005-10 est.
189 Ethiopia 17.0 2011 4.3 2005-10 est.
188 Saint Lucia 17.5 2011 1.4 2005-10 est.
187 Niger 17.8 2011 4 2005-10 est.
186 South Sudan 18.0 2011 0 2005-10 est.
185 Rwanda 19.1 2011 4.2 2005-10 est.
184 Samoa 19.9 2011 1.7 2005-10 est.
183 Cambodia 20.0 2011 4.6 2005-10 est.
182 Solomon Islands 20.5 2011 4.1 2005-10 est.
181 Swaziland 21.2 2011 1.7 2005-10 est.
180 Eritrea 21.3 2011 5.4 2005-10 est.
179 Chad 21.8 2011 4.7 2005-10 est.
178 Federated States of Micronesia 22.6 2011 0.8 2005-10 est.
177 Tonga 23.4 2011 1.6 2005-10 est.
176 Afghanistan 23.5 2011 5.4 2005-10 est.
175 Kenya 24.0 2011 4 2005-10 est.
174 Vanuatu 24.9 2011 4.1 2005-10 est.
173 Tajikistan 26.5 2011 1.6 2005-10 est.
172 Burkina Faso 26.5 2011 5 2005-10 est.
171 Tanzania 26.7 2011 4.2 2005-10 est.
170 Lesotho 27.6 2011 3.5 2005-10 est.
169 Comoros 28.0 2011 2.7 2005-10 est.
168 Timor-Leste 28.3 2011 5 2005-10 est.
167 Guyana 28.4 2011 0 2005-10 est.
166 Bangladesh 28.4 2011 3.5 2005-10 est.
162 Antigua and Barbuda 29.8 2011 0.9 2005-10 est.
165 Vietnam 31.0 2011 3.1 2005-10 est.
164 Nepal 31.0 2011 4.9 2005-10 est.
— Jersey 31.2 2011 0.6 2005-10 est.
— Guernsey 31.2 2011 0.6 2005-10 est.
161 Mozambique 31.2 2011 4.1 2005-10 est.
160 India 31.3 2011 2.4 2005-10 est.
159 Saint Kitts and Nevis 32.0 2011 1.4 2005-10 est.
158 Yemen 32.3 2011 4.9 2005-10 est.
157 Burma 32.6 2011 2.9 2005-10 est.
163 Madagascar 32.6 2011 3.8 2005-10 est.
156 Sudan 33.2 2011 4.3 2005-10 est.
155 Thailand 34.1 2011 1.7 2005-10 est.
153 Democratic Republic of the Congo 34.3 2011 5.1 2005-10 est.
154 Laos 34.3 2011 5.6 2005-10 est.
152 Mali 34.9 2011 4.8 2005-10 est.
151 Kyrgyzstan 35.3 2011 1.6 2005-10 est.
150 Guinea 35.4 2011 3.5 2005-10 est.
149 Bhutan 35.6 2011 4.9 2005-10 est.
147 Uzbekistan 36.2 2011 1.6 2005-10 est.
148 Pakistan 36.2 2011 3 2005-10 est.
146 Somalia 37.7 2011 4.2 2005-10 est.
— Niue 37.9 2011 -0.2 2005-10 est.
145 Togo 38.0 2011 4.3 2005-10 est.
144 Namibia 38.4 2011 2.9 2005-10 est.
143 Zimbabwe 38.6 2011 2.2 2005-10 est.
142 Grenada 39.1 2011 0.3 2005-10 est.
141 Central African Republic 39.1 2011 2.3 2005-10 est.
140 Zambia 39.2 2011 2.3 2005-10 est.
139 Sierra Leone 39.2 2011 2.9 2005-10 est.
— Saint Helena 39.5 2011 1.5 2005-10 est.
138 Equatorial Guinea 39.5 2011 2.8 2005-10 est.
— British Virgin Islands 40.6 2011 1.7 2005-10 est.
— Faroe Islands 41.1 2011 2 2005-10 est.
137 Maldives 41.2 2011 5.3 2005-10 est.
136 Mauritania 41.5 2011 3 2005-10 est.
135 Mauritius 41.8 2011 0.9 2005-10 est.
134 Senegal 42.5 2011 3.1 2005-10 est.
133 Egypt 43.5 2011 1.8 2005-10 est.
132 Kiribati 43.9 2011 1.8 2005-10 est.
131 Guinea-Bissau 43.9 2011 3.2 2005-10 est.
130 Barbados 44.4 2011 1.5 2005-10 est.
129 Belize 44.7 2011 3.1 2005-10 est.
128 Benin 44.9 2011 4 2005-10 est.
— Aruba 46.8 2011 0.1 2005-10 est.
127 Moldova 47.7 2011 -1.5 2005-10 est.
126 Liberia 48.2 2011 5.6 2005-10 est.
125 Bosnia and Herzegovina 48.3 2011 1.4 2005-10 est.
123 Turkmenistan 48.7 2011 2.2 2005-10 est.
124 Philippines 48.8 2011 3 2005-10 est.
122 Saint Vincent and the Grenadines 49.3 2011 1.3 2005-10 est.
121 Nigeria 49.6 2011 3.8 2005-10 est.
120 Guatemala 49.8 2011 3.4 2005-10 est.
119 Slovenia 49.9 2011 -0.6 2005-10 est.
118 Isle of Man 50.5 2011 -0.2 2005-10 est.
117 Tuvalu 50.6 2011 1.3 2005-10 est.
116 Indonesia 50.7 2011 3.3 2005-10 est.
115 Cote d'Ivoire 51.3 2011 3.2 2005-10 est.
114 French Polynesia 51.4 2011 1.3 2005-10 est.
113 Ghana 51.9 2011 3.5 2005-10 est.
112 Jamaica 52.0 2011 0.9 2005-10 est.
TopSpruce
Freshman Poster
Posts: 207
Joined: October 6th, 2013, 3:36 am

Post by TopSpruce »

The final few I am considering:

Philippines, Vietnam, Kyrgyzstan, Tajikistan, Cambodia, Laos, Yemen


Vietnam is nice in that it is highly rural (around 70%), but it has a low fertility rate of 1.85! Due to the low fertility rate and my lack of Vietnamese language skills, it is an unlikely option.

Cambodia and Laos seem similar to Vietnam, but their fertility rates are much better.

Philippines is good in that it has a high fertility rate, but it is higher in urbanization (around 50% rural). Lots of English speakers and good weather.

Kyrgyzstan has good rates of rural and fertility stats, but its climate is of medium desirability. Russian is spoken widely and the culture seems fairly peaceful and open to westerners (according to trip reports).

Tajikistan has attractive women, a religious society, and warm weather. However, it may be more hostile to outsiders. I need more trip reports and info.

Yemen. Nice fertility stats and weather, but seems fairly dangerous. Perhaps, but I would need to read up on it more. I have a friend of Yemeni and Saudi descent who was nice.


Whichever I choose, it is clear that globalization is moving fast. I'm glad I was born early enough to make use of some bastions of traditionalism.
Post Reply
  • Similar Topics
    Replies
    Views
    Last post

Return to “General Discussions”