Re: Is American culture the most evil in the world?
Posted: February 12th, 2023, 3:22 pm
Nah, places like North Korea, the Congo, Cuba, Sweden, and the UK are worse.
Our Message: You Can Transform Your Life and Solve Your Problems by Escaping America for a Better Life & Love Overseas! Discover Friendlier People, Social Connection, Saner Cultures, Lower Cost Living, Healthier Food, Greater Freedoms and More!
https://www.happierabroad.com/forum/
https://www.happierabroad.com/forum/viewtopic.php?f=1&t=47667
Agree 100% that privileged people bully others. All the people in power are basically joining forces with each other to screw everyone else over.Mercer wrote: ↑February 12th, 2023, 2:47 pmAmerican culture is basically about bullying and dominating other people. It's very hard for the average man to do things that considered normal in other countries such as having a girlfriend, making friends, or just not getting treated like shit. No matter what you do it will never be considered enough and you're always told that you're never good enough. American culture is basically about the most privileged people in society bullying and excluding anyone who is less privileged than them and it was basically founded on this.
@Kangarunner
@Tsar
Many European countries are much more safer than Colombiakangarunner wrote: ↑February 14th, 2023, 3:05 amYes, America is evil because the system turns everyone against everyone else.![]()
![]()
![]()
Yes, America is evil because the system turns everyone against everyone else.![]()
![]()
![]()
Yes, America is evil because the system turns everyone against everyone else.![]()
![]()
![]()
I wish I was never born in that nasty shit country.
White people are evil by their nature. Just look at what they've done throughout history. Went on boats and just found someone else's land and killed everyone. Turned blacks into slaves. White people are nasty and evil.
Right now I'm here in Colombia and everyone (for the most part) gets along with each other. There's a peaceful social flow here.
The basic premise of your post is correct but that list is way off. I’d use this one instead.galii wrote: ↑February 14th, 2023, 3:50 amMany European countries are much more safer than Colombiakangarunner wrote: ↑February 14th, 2023, 3:05 amYes, America is evil because the system turns everyone against everyone else.![]()
![]()
![]()
Yes, America is evil because the system turns everyone against everyone else.![]()
![]()
![]()
Yes, America is evil because the system turns everyone against everyone else.![]()
![]()
![]()
I wish I was never born in that nasty shit country.
White people are evil by their nature. Just look at what they've done throughout history. Went on boats and just found someone else's land and killed everyone. Turned blacks into slaves. White people are nasty and evil.
Right now I'm here in Colombia and everyone (for the most part) gets along with each other. There's a peaceful social flow here.
https://wisevoter.com/country-rankings/ ... the-world/
world map
1 Singapore 0.44 0.01 0.12 1
2 Monaco 0.46 0.09 0.08
3 San Marino 0.5 0.08 0.12
4 United Kingdom 0.51 0.04 0.08
5 Egypt 0.52 0.38 0.09
6 Japan 0.56 0.02 0.09 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
7 Andorra 0.57 0.08 0.12 10.4
8 Norway 0.61 0.07 0.25 16.4
9 Switzerland 0.62 0.18 0.16 21.8
10 Ireland 0.64 0.18 0.16 41.8
11 Oman 0.66 0.03 0.08
12 Iceland 0.68 0.06 0.23 15.9
13 Tunisia 0.68 0.2 0.08
14 The Gambia 0.69 0.24 0.19
15 Germany 0.73 0.08 0.23 43.2 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
16 Spain 0.73 0.13 0.36 140.9
17 Denmark 0.75 0.15 0.22 29.4
18 Austria 0.79 0.13 0.18 29.3
19 France 0.81 0.32 0.2 43.8
20 Italy 0.81 0.35 0.19 41
21 Netherlands 0.84 0.23 0.25 50.5
22 People's Republic of China 0.84 0.02 0.32
23 Indonesia 0.87 0.06 0.41
24 Slovenia 0.92 0.18 0.25 12.2
25 Qatar 0.93 0.13 0.48
26 Kuwait 0.94 0.28 0.37
27 United Arab Emirates 0.94 0.3 0.1 2.8
28 Morocco 0.97 0.46 0.4
29 Bhutan 0.99 0.1 0.19
30 Czech Republic 0.99 0.15 0.32 13.5
31 Burundi 1.05 0.28 0.39
32 Algeria 1.1 0.31 0.14
33 Luxembourg 1.1 0.21 0.39
34 Croatia 1.11 0.34 0.35 20.3
35 Malta 1.13 0.45 0.31 39.5
36 Saudi Arabia 1.13 0.17 0.14 0.4
37 Sweden 1.17 0.25 0.35 90
38 Vanuatu 1.17 0.17 0.31
39 Senegal 1.24 0.44 0.32
40 Greece 1.26 0.35 0.34 41
41 New Zealand 1.28 0.15 0.4
42 Myanmar 1.29 0.38 0.53 0
43 Australia 1.31 0.18 0.48
44 Vietnam 1.31 0.12 0.75
45 Brunei 1.39 0.07
46 South Korea 1.4 0.02 0.31
47 Belgium 1.43 0.34 0.36
48 Taiwan 1.45 0.11 0.28
49 Finland 1.49 0.21 0.55 32.6
50 Hungary 1.49 0.07 0.41 6.5
51 Canada 1.51 0.5 0.49
52 Sudan 1.53 0.51 0.19
53 Portugal 1.56 0.4 0.32 106.8
54 Cyprus 1.58 0.51 0.29 4.6
55 Poland 1.6 0.08 0.49 17.1
56 Nepal 1.76 0.1 0.31
57 Sierra Leone 1.78 0.5 0.48
58 Malawi 1.8 0.62 0.44
59 Malaysia 1.84 0.35 0.47
60 Bahrain 1.87 0.36 0.2
61 Libya 1.92 0.59 0.25
62 Madagascar 1.94 0.6 0.54
63 Maldives 1.97 0.15 0.93
64 Turkey 1.97 1.05 0.57 13.1
65 Israel 1.98 1.05 0.6
66 Romania 1.98 0.06 0.76 17.9
67 Republic of Macedonia 2.03 0.98 0.28
68 Syria 2.07 1 0.49
69 Albania 2.09 1.39 0.29 3.4
70 Slovakia 2.17 0.25 0.45 7.5
71 Serbia 2.32 0.82 0.48 13.6
72 Ghana 2.45 0.73 0.83
73 Tajikistan 2.46 0.18 0.79
74 Bangladesh 2.48 0.78 0.31
75 Mauritius 2.49 0.17 1.06
76 Bosnia and Herzegovina 2.55 0.26 0.35 20
77 Yemen 2.6 0.83 0.34
78 Iran 2.62 0.6 0.11
79 Bulgaria 2.63 0.55 0.67 16.9
80 Liberia 2.66 0.84 0.73
81 Uzbekistan 2.89 0.08 1.82 1.2
82 India 2.94 0.56 0.64
83 Cambodia 2.98 0.95 1.43
84 Bermuda 3 1.5 0.67
85 Jordan 3.03 1.51 0.45
86 Cameroon 3.15 1.03 0.85
87 North Korea 3.15 0.12 1.56
88 Angola 3.23 0.61 1.49
89 Guam 3.23 0.58 0.56
90 Democratic Republic of the Congo 3.3 0.49 1.65
91 Peru 3.36 1.44 0.69
92 Georgia 3.41 1.2 0.86 9.3
93 Montenegro 3.43 0.99 0.32 15.1
94 Sri Lanka 3.51 1 1.28 13.8
95 Azerbaijan 3.62 0.27 0.8 4.1
96 Rwanda 3.64 1.06 0.76
97 Equatorial Guinea 3.84 0.68 2
98 Fiji 3.88 0.16 0.34
99 Lebanon 4.18 1.3 0.53
100 Turkmenistan 4.21 0.62 1.48
101 Chile 4.36 1.82 2.09 652
102 Gabon 4.36 0.8 2.12
103 Estonia 4.45 0.27 1.59
104 Kyrgyzstan 4.54 0.4 1.92
105 Republic of the Congo 4.66 0.89 2.21
106 Seychelles 4.91 1.69 2.14
107 Mauritania 4.98 1.83 1.37
108 Armenia 5.06 0.64 0.79 8.4
109 Antigua and Barbuda 5.11 1.9 0.8 63.8
110 Bolivia 5.12 2.56 1.22 108.9
111 São Tomé and Príncipe 5.17 1.54 1.42
112 Solomon Islands 5.22 1.91 1.88
113 Lithuania 5.38 0.3 1.58 24.1
114 United States of America 5.4 4.12 0.6 81.4 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
115 Cuba 5.65 0.28 3.85
116 Moldova 5.65 0.29 16
117 Thailand 5.75 3.11 1.15
118 Uganda 5.78 2.2 1.44
119 Pakistan 6 0.93 1.51
120 Nigeria 6.03 1.81 2.37
121 Nicaragua 6.06 2.9 2.01 174.2
122 Tanzania 6.1 2.22
123 Grenada 6.11 0.66 0.61 41.1
124 Mozambique 6.13 2.36 1.51
125 Uruguay 6.16 4.02 1.62 884.7
126 Palestine 6.19 5.01 0.4
127 Northern Mariana Islands 6.34 0.97 0.94
128 Argentina 6.39 3.64 1.62 1,068.8
129 Ethiopia 6.67 2.91 1.84
130 Central African Republic 7.06 1.27 3.41
131 Togo 7.06 2.51 1.93
132 Latvia 7.08 0.42 2.48
133 Benin 7.09 2.57 1.93
134 Nauru 7.09 1.18 1.88
135 Chad 7.53 2.99 2.04
136 Marshall Islands 7.66 1.07 2.08
137 Guinea 7.8 2.65 2.11
138 Laos 7.82 2.47 3.86
139 Belarus 8.17 0.43 2.22 15.1
140 Niger 8.42 2.83 3.26
141 Suriname 8.47 2.89 2.21
142 Mongolia 8.51 0.22 2.53
143 Ivory Coast 8.82 3.28 2.44
144 Zambia 8.86 3.71 2.26
145 Djibouti 9.08 3.39 2.44
146 Kenya 9.17 3.75 2.43
147 Comoros 9.4 3.16 2.69
148 South Sudan 9.42 2.78 4.43
149 Burkina Faso 9.43 3.91 2.59
150 Kazakhstan 9.53 0.56 3.88
151 Zimbabwe 9.55 0.88 2.41
152 Guinea-Bissau 9.59 3.43 2.67
153 Papua New Guinea 9.96 1.16 3.57
154 Mali 10.56 4.45 3.6
155 Costa Rica 10.66 6.94 1.85 1,043
156 Ecuador 10.84 5.5 2.93 448.1
157 Barbados 10.96 4.3 3.48 70.4
158 Palau 11.06 0.78 1.15
159 Eritrea 11.15 4.11 3.19
160 Dominica 11.25 3.53 4.64 119.8
161 Iraq 11.43 6.57 0.58
162 Paraguay 11.88 7.11 3.41 300.1
163 Ukraine 11.99 0.62 3.35
164 Somalia 12.67 5.06 3.76
165 Afghanistan 13.1 1.32 1.14
166 Philippines 13.88 8.28 4.9 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
167 Jamaica 14.95 10.06 2.87 41.3
168 Panama 15.02 10.6 2.39
169 Russia 15.19 0.72 4.32 4.6
170 Saint Kitts and Nevis 16.87 10.99 2.16 92.7
171 Saint Lucia 18.06 9.14 5.57
172 Namibia 18.21 3.37 8.08
173 Dominican Republic 18.32 11.28 4 15.8
174 Puerto Rico 19.77 19.72 0.71
175 Saint Vincent and the Grenadines 19.99 9.11 6.54
176 Botswana 20.07 3.48 8.88
177 Eswatini 20.56 3.66 9.31
178 Trinidad and Tobago 22.77 15.21 3.69
179 Guyana 23.22 10.22 6.5 156.4
180 Mexico 24.55 15.55 3.76
181 United States Virgin Islands 25.32 19.29 2.71
182 Belize 27.76 15.04 7.35
183 Haiti 28.38 9.79 7.14
184 The Bahamas 29.4 19.72 5.16 24.4
185 Brazil 30.42 20.8 4.56 560.5
186 Honduras 33.84 21.22 6.66 236.1
187 South Africa 34.4 4.87 16.95
188 Guatemala 35.4 28.23 3.08 1.5
189 Colombia 35.71 24.8 6.55 xxxxxxxxxxxxxxxxxxxxxxxxxxxx
190 Lesotho 35.95 5.3 16.38
191 Venezuela 38.99 32.75 2.22
192 El Salvador 48.71