OK, now for the datasets, starting with highest rates of awareness of jews by country:
Here's the raw data from "The Geography of Antisemitism" (LOL):
https://en.wikipedia.org/wiki/Geography_of_antisemitism
Obviously no one in their right mind would put too much stock in the veracity of data supplied by jews, but when it comes to trying to count their own #s in demographic studies (per jewish population figures), and then whining about "antisemitism" per this data set, there's a chance it's actually fairly reliable...
This is rather old data, 2014-15, but in a sense that's a positive, because it shows where people already had good awareness about jews, even before "antisemitism" started skyrocketing even more exponentially with the plandemic and other 2020's crises.
First up I'm posting the entire ordered list, then afterward I'm breaking it up into sub-lists organized by general geographic region (Africa, Asia, Europe, Caribbean, etc):
Organized by highest percentage of adult population which agrees with the truths about jews listed on the ADL survey:
West Bank & Gaza Strip 93 1,900,000 2,030,259 Eurasia 2014
Iraq 92 15,000,000 16,227,313 Eurasia 2014
Yemen 88 10,000,000 11,493,390 Eurasia 2014
Algeria 87 22,000,000 24,802,335 Africa 2014
Libya 87 3,400,000 3,919,392 Africa 2014
Tunisia 86 6,500,000 7,553,755 Africa 2014
Kuwait 82 1,700,000 2,109,866 Eurasia 2014
Bahrain 81 780,000 962,145 Eurasia 2014
Jordan 81 3,100,000 3,794,764 Eurasia 2014
Morocco 80 17,000,000 20,816,002 Africa 2014
Qatar 80 1,200,000 1,473,249 Eurasia 2014
United Arab Emirates 80 5,500,000 6,906,926 Eurasia 2014
Lebanon 78 2,400,000 3,045,647 Eurasia 2014
Oman 76 1,400,000 1,868,176 Eurasia 2014
Egypt 75 37,000,000 48,960,869 Africa 2014
Saudi Arabia 74 13,000,000 17,534,930 Eurasia 2014
Turkey 71 35,000,000 49,101,089 Eurasia 2015
Greece 67 6,100,000 9,168,164 Eurasia 2015
Malaysia 61 11,000,000 18,747,000 Eurasia (vicinity of, not on mainland) 2014
Iran 60 32,000,000 52,547,264 Eurasia 2015
Armenia 58 1,300,000 2,202,661 Eurasia 2014
Senegal 53 3,400,000 6,447,783 Africa 2014
South Korea 53 20,000,000 38,527,331 Eurasia 2014
Panama 52 1,300,000 2,404,635 North America 2014
Indonesia 48 75,000,000 156,416,683 Eurasia (vicinity of, not on mainland) 2014
Romania 47 8,400,000 17,829,139 Eurasia 2015
Bulgaria 44 2,700,000 6,173,529 Eurasia 2014
Mauritius 44 400,000 909,584 N/A 2014
Serbia 42 3,200,000 7,623,800 Eurasia 2014
Colombia 41 12,000,000 30,461,308 South America 2014
Dominican Republic 41 2,600,000 6,302,522 N/A 2014
Hungary 40 3,300,000 8,187,453 Eurasia 2015
Belarus 38 2,900,000 7,717,617 Eurasia 2014
Peru 38 7,100,000 18,756,280 South America 2014
South Africa 38 13,000,000 33,171,036 Africa 2014
Azerbaijan 37 2,400,000 6,483,487 Eurasia 2014
Chile 37 4,600,000 12,458,198 South America 2014
Poland 37 11,000,000 30,973,440 Eurasia 2015
Guatemala 36 2,700,000 7,434,655 North America 2014
Lithuania 36 890,000 2,473,854 Eurasia 2014
Cameroon 35 3,600,000 10,305,553 Africa 2014
Kenya 35 7,300,000 20,912,916 Africa 2014
Paraguay 35 1,400,000 3,888,153 South America 2014
Nicaragua 34 1,200,000 3,414,253 North America 2014
Botswana 33 380,000 1,161,619 Africa 2014
Croatia 33 1,400,000 3,527,032 Eurasia 2014
Uruguay 33 810,000 2,453,317 South America 2014
Bangladesh 32 30,000,000 93,754,821 Eurasia 2014
Bosnia and Herzegovina 32 960,000 3,010,088 Eurasia 2014
Costa Rica 32 1,000,000 3,248,119 North America 2014
Georgia 32 1,100,000 3,428,029 Eurasia 2014
Kazakhstan 32 3,600,000 11,133,181 Eurasia 2014
Ukraine 32 12,000,000 37,969,656 Eurasia 2015
Bolivia 30 1,800,000 5,834,545 South America 2014
Moldova 30 840,000 2,802,915 Eurasia 2014
Venezuela 30 5,700,000 18,846,712 South America 2014
Italy 29 15,000,000 50,242,926 Eurasia 2015
Montenegro 29 140,000 472,423 Eurasia 2014
Spain 29 11,000,000 37,966,037 Eurasia 2015
Austria 28 1,900,000 6,860,274 Eurasia 2014
Latvia 28 480,000 1,717,757 Eurasia 2015
Slovenia 27 460,000 1,704,052 Eurasia 2014
Haiti 26 1,500,000 5,674,190 N/A 2014
Mongolia 26 470,000 1,816,471 Eurasia 2014
Switzerland 26 1,700,000 6,377,286 Eurasia 2014
Argentina 24 6,800,000 28,280,537 South America 2015
Mexico 24 18,000,000 75,657,466 North America 2014
Trinidad and Tobago 24 240,000 992,911 South America (vicinity of, not on mainland) 2014
Japan 23 25,000,000 106,798,796 Eurasia (vicinity of, not on mainland) 2014
Russia 23 27,000,000 116,902,363 Eurasia 2015
Estonia 22 230,000 1,054,121 Eurasia 2014
Ivory Coast 22 2,200,000 9,830,567 Africa 2014
Belgium 21 1,800,000 8,708,075 Eurasia 2015
Portugal 21 1,800,000 8,652,842 Eurasia 2014
China 20 210,000,000 1,048,092,045 Eurasia 2014
India 20 150,000,000 771,768,316 Eurasia 2014
Ireland 20 670,000 3,349,125 Eurasia 2014
Jamaica 18 320,000 1,785,483 N/A 2014
France 17 8,400,000 49,322,734 Eurasia 2015
Brazil 16 22,000,000 135,545,027 South America 2014
Germany 16 11,000,000 69,288,263 Eurasia 2015
Iceland 16 38,000 237,396 N/A 2014
Nigeria 16 13,000,000 79,579,521 Africa 2014
Singapore 16 640,000 3,985,154 Eurasia (vicinity of, not on mainland) 2014
Uganda 16 2,400,000 15,120,061 Africa 2014
Finland 15 640,000 4,279,855 Eurasia 2014
Ghana 15 2,000,000 13,244,761 Africa 2014
Norway 15 570,000 3,777,845 Eurasia 2014
Australia 14 2,400,000 17,255,779 Australia 2014
Canada 14 3,800,000 27,168,616 North America 2014
New Zealand 14 460,000 3,280,386 N/A 2014
Czech Republic 13 1,100,000 8,688,800 Eurasia 2014
Thailand 13 6,600,000 50,708,781 Eurasia 2014
Tanzania 12 2,600,000 21,963,320 Africa 2014
United Kingdom 12 5,900,000 48,853,576 Eurasia (vicinity of, not on mainland) 2015
Netherlands 11 1,400,000 13,095,463 Eurasia 2015
United States 10 24,000,000 237,042,682 North America 2015
Denmark 8 350,000 4,342,010 Eurasia 2015
Vietnam 6 3,800,000 62,722,262 Eurasia 2014
Sweden 4 300,000 7,446,803 Eurasia 2014
Philippines 3 1,600,000 54,653,047 Eurasia (vicinity of, not on mainland) 2014
Laos 0.2 7,100 3,564,261 Eurasia 2014
OK, now for the breakdowns by region (might be some errors, but if so I'll fix later):
MIDDLE EAST & NORTH AFRICA:
West Bank & Gaza Strip 93 1,900,000 2,030,259 Eurasia 2014
Iraq 92 15,000,000 16,227,313 Eurasia 2014
Yemen 88 10,000,000 11,493,390 Eurasia 2014
Algeria 87 22,000,000 24,802,335 Africa 2014
Libya 87 3,400,000 3,919,392 Africa 2014
Tunisia 86 6,500,000 7,553,755 Africa 2014
Kuwait 82 1,700,000 2,109,866 Eurasia 2014
Bahrain 81 780,000 962,145 Eurasia 2014
Jordan 81 3,100,000 3,794,764 Eurasia 2014
Morocco 80 17,000,000 20,816,002 Africa 2014
Qatar 80 1,200,000 1,473,249 Eurasia 2014
**** United Arab Emirates 80 5,500,000 6,906,926 Eurasia 2014
Lebanon 78 2,400,000 3,045,647 Eurasia 2014
Oman 76 1,400,000 1,868,176 Eurasia 2014
Egypt 75 37,000,000 48,960,869 Africa 2014
Saudi Arabia 74 13,000,000 17,534,930 Eurasia 2014
Iran 60 32,000,000 52,547,264 Eurasia 2015
Senegal 53 3,400,000 6,447,783 Africa 2014
(Senegal known as the "Gateway to Africa" could be placed in West Africa, but with strong Muslim presence and a 53% score I placed it with these.)
****Comment: UAE is an interesting one because Dubai is in there, a place expats are known to like: However, I saw an "antisemitic" Arab write that it's controlled by jews, and whatever the facts may be in that regard, it looks like this confirms it's starting to swarm with jews going in:
https://www.thenationalnews.com/uae/gov ... ior-rabbi/
AFRICA!
South Africa 38 13,000,000 33,171,036 Africa 2014
Azerbaijan 37 2,400,000 6,483,487 Eurasia 2014
Cameroon 35 3,600,000 10,305,553 Africa 2014
Kenya 35 7,300,000 20,912,916 Africa 2014
Botswana 33 380,000 1,161,619 Africa 2014
Ivory Coast 22 2,200,000 9,830,567 Africa 2014
Nigeria 16 13,000,000 79,579,521 Africa 2014
Uganda 16 2,400,000 15,120,061 Africa 2014
Ghana 15 2,000,000 13,244,761 Africa 2014
Tanzania 12 2,600,000 21,963,320 Africa 2014
(Stay out of South Africa if you're white obviously, but possibly also if you're black. The high crime there affects everyone and there's been projections, rightly or wrongly, that it'll be a failed state within a few decades.)
EUROPE:
Turkey 71 35,000,000 49,101,089 Eurasia 2015
Greece 67 6,100,000 9,168,164 Eurasia 2015
Armenia 58 1,300,000 2,202,661 Eurasia 2014
Romania 47 8,400,000 17,829,139 Eurasia 2015
Bulgaria 44 2,700,000 6,173,529 Eurasia 2014
Serbia 42 3,200,000 7,623,800 Eurasia 2014
Hungary 40 3,300,000 8,187,453 Eurasia 2015
Belarus 38 2,900,000 7,717,617 Eurasia 2014
Poland 37 11,000,000 30,973,440 Eurasia 2015
Lithuania 36 890,000 2,473,854 Eurasia 2014
Croatia 33 1,400,000 3,527,032 Eurasia 2014
Bosnia and Herzegovina 32 960,000 3,010,088 Eurasia 2014
Georgia 32 1,100,000 3,428,029 Eurasia 2014
Kazakhstan 32 3,600,000 11,133,181 Eurasia 2014
Ukraine 32 12,000,000 37,969,656 Eurasia 2015
Moldova 30 840,000 2,802,915 Eurasia 2014
Italy 29 15,000,000 50,242,926 Eurasia 2015
Montenegro 29 140,000 472,423 Eurasia 2014
Spain 29 11,000,000 37,966,037 Eurasia 2015
Austria 28 1,900,000 6,860,274 Eurasia 2014
Latvia 28 480,000 1,717,757 Eurasia 2015
Slovenia 27 460,000 1,704,052 Eurasia 2014
Switzerland 26 1,700,000 6,377,286 Eurasia 2014
Russia 23 27,000,000 116,902,363 Eurasia 2015
Estonia 22 230,000 1,054,121 Eurasia 2014
Belgium 21 1,800,000 8,708,075 Eurasia 2015
Portugal 21 1,800,000 8,652,842 Eurasia 2014
Ireland 20 670,000 3,349,125 Eurasia 2014
France 17 8,400,000 49,322,734 Eurasia 2015
Germany 16 11,000,000 69,288,263 Eurasia 2015
Iceland 16 38,000 237,396 N/A 2014
Finland 15 640,000 4,279,855 Eurasia 2014
Norway 15 570,000 3,777,845 Eurasia 2014
Czech Republic 13 1,100,000 8,688,800 Eurasia 2014
Netherlands 11 1,400,000 13,095,463 Eurasia 2015
Denmark 8 350,000 4,342,010 Eurasia 2015
Sweden 4 300,000 7,446,803 Eurasia 2014
ASIA:
Malaysia 61 11,000,000 18,747,000 Eurasia (vicinity of, not on mainland) 2014
South Korea 53 20,000,000 38,527,331 Eurasia 2014
Indonesia 48 75,000,000 156,416,683 Eurasia (vicinity of, not on mainland) 2014
Mongolia 26 470,000 1,816,471 Eurasia 2014
Japan 23 25,000,000 106,798,796 Eurasia (vicinity of, not on mainland) 2014
China 20 210,000,000 1,048,092,045 Eurasia 2014
Singapore 16 640,000 3,985,154 Eurasia (vicinity of, not on mainland) 2014
Thailand 13 6,600,000 50,708,781 Eurasia 2014
Vietnam 6 3,800,000 62,722,262 Eurasia 2014
Philippines 3 1,600,000 54,653,047 Eurasia (vicinity of, not on mainland) 2014
Laos 0.2 7,100 3,564,261 Eurasia 2014
CARIBBEAN & LATIN AMERICA:
Panama 52 1,300,000 2,404,635 North America 2014
Colombia 41 12,000,000 30,461,308 South America 2014
Dominican Republic 41 2,600,000 6,302,522 N/A 2014
Peru 38 7,100,000 18,756,280 South America 2014
Chile 37 4,600,000 12,458,198 South America 2014
Guatemala 36 2,700,000 7,434,655 North America 2014
Paraguay 35 1,400,000 3,888,153 South America 2014
Nicaragua 34 1,200,000 3,414,253 North America 2014
Uruguay 33 810,000 2,453,317 South America 2014
Costa Rica 32 1,000,000 3,248,119 North America 2014
Bolivia 30 1,800,000 5,834,545 South America 2014
Venezuela 30 5,700,000 18,846,712 South America 2014
Haiti 26 1,500,000 5,674,190 N/A 2014
Argentina 24 6,800,000 28,280,537 South America 2015
Mexico 24 18,000,000 75,657,466 North America 2014
Trinidad and Tobago 24 240,000 992,911 South America (vicinity of, not on mainland) 2014
Jamaica 18 320,000 1,785,483 N/A 2014
Brazil 16 22,000,000 135,545,027 South America 2014
Side list with interesting countries with Indian influences, including India itself:
**Mauritius 44 400,000 909,584 N/A 2014
Bangladesh 32 30,000,000 93,754,821 Eurasia 2014
India 20 150,000,000 771,768,316 Eurasia 2014
(**Mauritius is an awesome island nation in the Indian Ocean east of Madagascar. And FYI for any of us who tend to piece our geography "education" together ourselves as we go along: Madagascar is that big island nation off the coast of Africa, East of Mozambique.

)
ZOG SPECIALS LIST (Stay the !@#$ out of these disastrous judaized !@#$holes, LOL, well, unless the USSA busts up into multiple regions, but don't bet on it...):
Australia 14 2,400,000 17,255,779 Australia 2014
Canada 14 3,800,000 27,168,616 North America 2014
New Zealand 14 460,000 3,280,386 N/A 201
United Kingdom 12 5,900,000 48,853,576 Eurasia (vicinity of, not on mainland) 2015
United States 10 24,000,000 237,042,682 North America 2015
@Outcast9428
@gsjackson
What do you gentlemen make of these figures? Any thoughts from having traveled to any of these?
The tribe's completely going nuts right now squealing about Musk buying Twitter, and the "Biden Administration" has just rushed in a Ministry of Truth so the ZOG can stop the truth getting out. I'm guessing the awareness rates have gone up to some degree worldwide due to the plandemic and jewish campaign to eliminate free speech completely in the USA, where nearly everyone knows it was once considered a bedrock principle...